The rates listed below are for Sedan Limousine curb-to-curb service.
If you do not find the city or destination you need in the above tables, please e-mail or call us and we would be delighted to provide a quote. Please Note! Rates are subject to change without notice. Rates updated 10/15/22.
From SFO | |
---|---|
To | Price |
San Francisco | $95 |
Oakland | $125 |
San Jose | $165 |
Alameda | $135 |
Alamo | $189 |
Albany | $135 |
Antioch | $269 |
Atherton | $105 |
Belmont | $80 |
Belvedere | $130 |
Benicia | $215 |
Berkeley | $135 |
Calistoga | $350 |
Campbell | $155 |
Carmel | $415 |
Castro Valley | $129 |
Clayton | $219 |
Concord | $219 |
Corte Madera | $135 |
Cupertino | $150 |
Daly City | $80 |
Danville | $179 |
Dublin | $165 |
El Cerrito | $145 |
El Granada | $120 |
El Sobrante | $145 |
Emeryville | $125 |
Fairfax | $165 |
Fairfield | $275 |
Foster City | $70 |
Fremont | $145 |
Greenbrae | $140 |
Half Moon Bay | $120 |
Hayward | $125 |
Healdsburg | $329 |
Hillsborough | $65 |
Kensington | $145 |
Kentfield | $145 |
Lafayette | $149 |
Larkspur | $135 |
Livermore | $185 |
Los Altos | $129 |
Los Gatos | $165 |
Menlo Park | $105 |
Mill Valley | $130 |
Milpitas | $155 |
Montara | $115 |
Monterey | $405 |
Moraga | $159 |
Mountain View | $129 |
Napa Valley (downtown) | $259 |
Novato | $185 |
Oakland Hills | $135 |
Orinda | $145 |
Pacifica | $80 |
Palo Alto | $105 |
Pebble Beach | $405 |
Piedmont | $125 |
Pinole | $155 |
Pleasanton | $165 |
Point Richmond | $145 |
Portola Valley | $135 |
Redwood City | $95 |
Richmond | $145 |
Ross | $145 |
Sacramento | $399 |
Saint Helena | $299 |
San Anselmo | $150 |
San Carlos | $90 |
San Jose (North) | $165 |
San Leandro | $135 |
San Mateo | $70 |
San Rafael | $145 |
San Ramon | $170 |
Santa Clara | $150 |
Santa Rosa | $269 |
Saratoga | $155 |
Sausalito | $125 |
Silverado | $269 |
Sonoma (downtown) | $239 |
South SF | $80 |
Stanford | $109 |
Sunnyvale | $145 |
Tiburon | $130 |
Union City | $135 |
Walnut Creek | $165 |
Woodside | $115 |
Yountville | $279 |
From SAN FRANCISCO | |
---|---|
To | Price |
SFO | $95 |
Oakland Airport | $115 |
San Jose Airport | $189 |
Alameda | $115 |
Alamo | $174 |
Albany | $125 |
Antioch | $249 |
Atherton | $125 |
Belmont | $105 |
Belvedere | $115 |
Benicia | $195 |
Berkeley | $125 |
Calistoga | $330 |
Campbell | $169 |
Carmel | $435 |
Castro Valley | $149 |
Clayton | $199 |
Concord | $199 |
Corte Madera | $125 |
Cupertino | $170 |
Daly City | $80 |
Danville | $159 |
Dublin | $185 |
El Cerrito | $125 |
El Granada | $145 |
El Sobrante | $135 |
Emeryville | $115 |
Fairfax | $145 |
Fairfield | $255 |
Foster City | $110 |
Fremont / North | $159 |
Greenbrae | $120 |
Half Moon Bay | $145 |
Hayward | $139 |
Healdsburg | $305 |
Hillsborough | $99 |
Kensington | $125 |
Kentfield | $125 |
Lafayette | $134 |
Larkspur | $115 |
Livermore | $205 |
Los Altos | $145 |
Los Gatos | $180 |
Menlo Park | $125 |
Mill Valley | $120 |
Milpitas | $179 |
Montara | $140 |
Monterey | $429 |
Moraga | $139 |
Mountain View | $149 |
Napa Valley (downtown) | $229 |
Novato / South | $165 |
Oakland Hills | $125 |
Orinda | $135 |
Pacifica | $85 |
Palo Alto | $125 |
Pebble Beach | $425 |
Piedmont | $115 |
Pinole | $135 |
Pleasanton | $185 |
Point Richmond | $125 |
Portola Valley | $145 |
Redwood City | $115 |
Richmond | $125 |
Ross | $125 |
Sacramento | $369 |
Saint Helena | $279 |
San Anselmo | $130 |
San Carlos | $105 |
San Jose / North | $189 |
San Leandro | $139 |
San Mateo | $95 |
San Rafael | $125 |
San Ramon | $160 |
Santa Clara | $170 |
Santa Rosa | $239 |
Saratoga | $175 |
Sausalito | $115 |
Silverado | $249 |
Sonoma (downtown) | $219 |
South SF | $80 |
Stanford | $129 |
Sunnyvale | $165 |
Tiburon | $120 |
Union City | $149 |
Walnut Creek | $145 |
Woodside | $135 |
Yountville | $259 |
From OAK | |
---|---|
To | Price |
San Francisco | $115 |
Oakland | $100 |
San Jose | $190 |
Alameda | $115 |
Alamo | $179 |
Albany | $129 |
Antioch | $255 |
Atherton | $155 |
Belmont | $135 |
Belvedere | $160 |
Benicia | $209 |
Berkeley | $129 |
Calistoga | $350 |
Campbell | $189 |
Carmel | $465 |
Castro Valley | $129 |
Clayton | $209 |
Concord | $209 |
Corte Madera | $155 |
Cupertino | $199 |
Daly City | $120 |
Danville | $169 |
Dublin | $159 |
El Cerrito | $135 |
El Granada | $175 |
El Sobrante | $145 |
Emeryville | $100 |
Fairfax | $185 |
Fairfield | $265 |
Foster City | $120 |
Fremont | $169 |
Greenbrae | $150 |
Half Moon Bay | $175 |
Hayward | $135 |
Healdsburg | $349 |
Hillsborough | $120 |
Kensington | $139 |
Kentfield | $165 |
Lafayette | $139 |
Larkspur | $155 |
Livermore | $195 |
Los Altos | $179 |
Los Gatos | $209 |
Menlo Park | $155 |
Mill Valley | $150 |
Milpitas | $165 |
Montara | $170 |
Monterey | $439 |
Moraga | $149 |
Mountain View | $169 |
Napa Valley (downtown) | $279 |
Novato | $205 |
Oakland Hills | $129 |
Orinda | $139 |
Pacifica | $130 |
Palo Alto | $155 |
Pebble Beach | $445 |
Piedmont | $115 |
Pinole | $145 |
Pleasanton | $159 |
Point Richmond | $135 |
Portola Valley | $165 |
Redwood City | $105 |
Richmond | $135 |
Ross | $165 |
Sacramento | $389 |
Saint Helena | $309 |
San Anselmo | $165 |
San Carlos | $135 |
San Jose (North) | $195 |
San Leandro | $129 |
San Mateo | $125 |
San Rafael | $165 |
San Ramon | $165 |
Santa Clara | $200 |
Santa Rosa | $289 |
Saratoga | $190 |
Sausalito | $135 |
Silverado | $279 |
Sonoma (downtown) | $249 |
South SF | $120 |
Stanford | $159 |
Sunnyvale | $185 |
Tiburon | $160 |
Union City | $145 |
Walnut Creek | $155 |
Woodside | $165 |
Yountville | $289 |
For other vehicles approximate rates, please add to Sedan Limousine prices:
- Mercedes Bens S-Class add $30 ($120/hr. for charter, 5 hours minimum)
- SUV add $45 ($135/hr. for charter, 5 hours minimum)
- Crossover / Ford Explorer add $35 ($125/hr. for charter, 5 hours minimum)
- Luxury Limo-Van, Regular Limo Van, Sprinter Van, Coach, or Buses please check the availability and request a quote.
Please Read The Note
When scheduling a curb-side pick up please call us at (415) 378-4244 once you have retrieved your luggage. |
Tolls and airport fees are NOT included in all rates. | |
Complimentary waiting time is provided only if you arrive within 15 minutes of the originally scheduled time. Otherwise, there will be a charge of $1.50 for every minute of waiting. For international arrivals, first 1 hour of the waiting time is free after the plane arrives at the gate. For domestic arrivals, first 30 minutes of the waiting time is free after the plane arrives at the gate. |
|
To prevent incurring a cancellation fee, reservations must be canceled at least 12 hours prior to the scheduled pick-up time. | |
An extra charge for the Gate Meet (Baggage Claim) of $30 for domestic flights and $50 for international flights will be added to all billable accounts. | |
18% standard gratuity, tolls, airport fees and 9% fuel surcharge will be added to all billable accounts. | |
Additional stop charge for Sedan Limousine transfers within the city is $20, and $30 for transfers outside of the city. | |
Surcharge of $20 will be added on all San Francisco transfers between 10:30PM and 5:30AM. | |
An overtime charge of $20 will be in effect all day during Christmas, Thanksgiving, and New Years Day. | |
5-hour minimum rental required for all in-town ( SF ) charters ( $90 per hour ). If charter/hourly service starts or finishes outside of SF, driving time will be added additionally. | |
Venues/Concerts/Events: An additional time charge may be added if it takes longer than 15 minutes to enter/leave the venue site. In excess of 15 minutes, an extra charge of $1.5 will apply for every minute. |
|
Any in-town ( SF ) one way transfer is $90 minimum. | |
Cancellation Policy: Any early morning reservations must be cancelled by 9 pm on previous night or at least 8 hours prior to the pick-up time, because all the morning drivers are most likely to go to sleep by 9 – 9:30 PM, and we have no way to properly contact them. In the regular business hours the cancellation policy is: Cancellation of any vehicle type less than twelve (12) hours prior to scheduled pick-up in the continental United States, and less than 24 hours if international, will result in a full charge equal to the base fare price of the trip plus the service fee(s). If you do not see your chauffeur, you must call 415-378-4244 to avoid a “No Show” charge which is equal to the base fare price of the trip plus service fee(s). Pacific Town Car Co. and Pacific Transportation Inc. shall not be liable for passenger flights or trains that are missed, cancelled, diverted, delayed or any other incident which results in failure to comply with the Cancellation Policy. In situations arising from cancellations and re-bookings, PTC and PTI will do its best to fulfill client’s needs without detriment to other reserved clients. PTC & PTI terms and conditions may be changed at any time, without notice thereof, by updating this information. |